Futures contract specifications are important because every market has its own ticker symbol, exchange, minimum tick size, and tick value. Before trading futures like ES, NQ, YM, CL, GC, 6E, or ZB, traders must understand how each contract moves and how much each tick is worth ( lithium market transformation opaque to commoditized futures contracts ), ( global lithium market transformation opaque to commoditized futures contracts ).
Important note: Futures symbols, exchanges, tick sizes, and tick values can change over time. Always verify contract specifications with your broker or official exchange before trading live capital.
Common Futures Markets – Contract Value Specifications
This table includes the most popular futures markets and their basic contract value information.
| Category | Market | Ticker Symbol | Exchange Traded | Min Tick | Tick Value |
|---|---|---|---|---|---|
| Index Futures | S&P 500 | ES | CME | 0.25 | $12.50 |
| Index Futures | Nasdaq 100 | NQ | CME | 0.25 | $5.00 |
| Index Futures | Dow Futures | YM | CBOT | 1.0 | $5.00 |
| Index Futures | Russell 2000 | TF | ICEUS | .10 | $10.00 |
| Currency Futures | Australian Dollar | 6A | CME Globex | .0001 | $10.00 |
| Currency Futures | British Pound | 6B | CME Globex | .0001 | $6.25 |
| Currency Futures | Canadian Dollar | 6C | CME Globex | .0001 | $10.00 |
| Currency Futures | Euro FX | 6E | CME Globex | .0001 | $12.50 |
| Currency Futures | Japanese Yen | 6J | CME Globex | .000001 | $12.50 |
| Currency Futures | New Zealand Dollar | 6N | CME Globex | .0001 | $10.00 |
| Currency Futures | US Dollar Index | DX | ICEFI | .01 | $10.00 |
| Currency Futures | Swiss Franc | 6S | CME | .0001 | $12.50 |
| Energy | Crude Oil | CL | NYMEX | .01 | $10.00 |
| Energy | Mini Crude Oil | QM | NYMEX | .01 | $5.00 |
| Energy | Natural Gas | NG | NYMEX | .10 | $10.00 |
| Energy | Heating Oil | HO | NYMEX | .01 | $4.20 |
| Metals | Gold | GC | COMEX | .10 | $10.00 |
| Metals | Gold Mini | YG | NYSE | .10 | $3.32 |
| Metals | Silver | SI | COMEX | .005 | $25.00 |
| Metals | Silver Mini | YI | NYSE | .001 | $1.00 |
| Metals | Copper | HG | COMEX | .0005 | $12.50 |
| Metals | Platinum | PL | NYMEX | .10 | $5.00 |
Active Futures and Commodity Symbols
Below is a broader reference list of active futures, commodities, index, currency, interest rate, metal, livestock, real estate, and forex-related symbols.
| Category | Market / Instrument | Symbol | Exchange |
|---|---|---|---|
| Currencies | AUSTRALIAN $ | 6A | CME |
| Currencies | AUSTRALIAN $/CANADIAN $ | ACD | CME |
| Currencies | AUSTRALIAN $/JAPANESE YEN | AJY | CME |
| Currencies | AUSTRALIAN $/NEW ZEALAND $ | ANE | CME |
| Currencies | BRAZILIAN REAL | 6L | CME |
| Currencies | BRITISH POUND | 6B | CME |
| Currencies | BRITISH POUND/JAPANESE YEN | PJY | CME |
| Currencies | BRITISH POUND/SWISS FRANC | PSF | CME |
| Currencies | BRITISH POUND/US$ (SMALL) | MP | NYBOT |
| Currencies | CANADIAN $ | 6C | CME |
| Currencies | CANADIAN $/JAPANESE YEN | CJY | CME |
| Currencies | CHINESE RENMINBI/$ | RMB | CME |
| Currencies | EURO FX | 6E | CME |
| Currencies | EURO FX | EC | CME |
| Currencies | EURO FX (E-MINI) | E7 | CME |
| Currencies | EURO/AUSTRALIAN $ | EAD | CME |
| Currencies | EURO/BRITISH POUND | RP | CME |
| Currencies | EURO/JAPANESE YEN | RY | CME |
| Currencies | EURO/SWISS FRANC | RF | CME |
| Currencies | JAPANESE YEN | 6J | CME |
| Currencies | JAPANESE YEN (E-MINI) | J7 | CME |
| Currencies | KOREAN WON/$ | KRW | CME |
| Currencies | MEXICAN PESO | 6M | CME |
| Currencies | MEXICAN PESO | MP | CME |
| Currencies | NEW ZEALAND $ | 6N | CME |
| Currencies | NORWEGIAN KRONE | NOK | CME |
| Currencies | RUSSIAN RUBLE | 6R | CME |
| Currencies | SOUTH AFRICAN RAND | 6Z | CME |
| Currencies | SWEDISH KRONA | SEK | CME |
| Currencies | SWISS FRANC | 6S | CME |
| Currencies | SWISS FRANC/JAPANESE YEN | SJY | CME |
| Currencies | U.S $ INDEX | DX | NYBOT |
| Currencies | Australian Dollar | AUDUSD | FOREX |
| Currencies | British Pound | GBPUSD | FOREX |
| Currencies | Canadian Dollar | USDCAD | FOREX |
| Currencies | Euro | EURUSD | FOREX |
| Currencies | Japanese Yen | USDJPY | FOREX |
| Currencies | New Zealand Dollar | NZDUSD | FOREX |
| Currencies | Swiss Franc | USDCHF | FOREX |
| Energy | CRUDE OIL | CL | NYMEX |
| Energy | CRUDE OIL (E-MINI) | QM | NYMEX |
| Energy | CRUDE OIL BRENT LAST DAY | BZ | NYMEX |
| Energy | DENATURED FUEL ETHANOL | EH | CBOT |
| Energy | HEATING OIL | HO | NYMEX |
| Energy | HENRY HUB NATURAL GAS SWAP | NN | NYMEX |
| Energy | NATURAL GAS | NG | NYMEX |
| Energy | NATURAL GAS (E-MINI) | QG | NYMEX |
| Energy | RBOB GASOLINE | RB | NYMEX |
| Energy | URANIUM U308 | UX | NYMEX |
| Euro Rates | Australian Dollar | EURAUD | FOREX |
| Euro Rates | British Pound | EURGBP | FOREX |
| Euro Rates | Canadian Dollar | EURCAD | FOREX |
| Euro Rates | Danish Krone | EURDKK | FOREX |
| Euro Rates | Japanese Yen | EURJPY | FOREX |
| Euro Rates | Norwegian Krone | EURNOK | FOREX |
| Euro Rates | Swedish Krona | EURSEK | FOREX |
| Euro Rates | Swiss Franc | EURCHF | FOREX |
| Food and Fiber | BUTTER-CASH SETTLED | CB | CME |
| Food and Fiber | COCOA | CC | NYBOT |
| Food and Fiber | COCOA | CJ | NYMEX |
| Food and Fiber | COFFEE | KC | NYBOT |
| Food and Fiber | COFFEE | KT | NYMEX |
| Food and Fiber | COTTON | TT | NYMEX |
| Food and Fiber | COTTON #2 | CT | NYBOT |
| Food and Fiber | DRY WHEY | DY | CME |
| Food and Fiber | LUMBER (RANDOM LENGTH) | LB | CME |
| Food and Fiber | LUMBER (RANDOM LENGTH) | LBS | CME |
| Food and Fiber | MILK CLASS III | DC | CME |
| Food and Fiber | MILK CLASS IV | GDK | CME |
| Food and Fiber | NONFAT DRY MILK | GNF | CME |
| Food and Fiber | ORANGE JUICE-A | OJ | NYBOT |
| Food and Fiber | SUGAR #11 | YO | NYMEX |
| Food and Fiber | SUGAR #11-WORLD | SB | NYBOT |
| Food and Fiber | SUGAR #16 | SF | NYBOT |
| Grains and Oilseeds | CORN | C | CBOT |
| Grains and Oilseeds | CORN | ZC | CBOT |
| Grains and Oilseeds | CORN (MINI) | XC | CBOT |
| Grains and Oilseeds | CORN (MINI) | YC | CBOT |
| Grains and Oilseeds | HARD RED SPRING WHEAT | MWE | MGEX |
| Grains and Oilseeds | HARD RED WINTER WHEAT | KE | KCBT |
| Grains and Oilseeds | HARD RED WINTER WHEAT | KW | KCBT |
| Grains and Oilseeds | OATS | O | CBOT |
| Grains and Oilseeds | OATS | ZO | CBOT |
| Grains and Oilseeds | ROUGH RICE | RR | CBOT |
| Grains and Oilseeds | ROUGH RICE | ZR | CBOT |
| Grains and Oilseeds | SOYBEAN (MINI) | XK | CBOT |
| Grains and Oilseeds | SOYBEAN (MINI) | YK | CBOT |
| Grains and Oilseeds | SOYBEAN MEAL | SM | CBOT |
| Grains and Oilseeds | SOYBEAN MEAL | ZM | CBOT |
| Grains and Oilseeds | SOYBEAN OIL | BO | CBOT |
| Grains and Oilseeds | SOYBEAN OIL | ZL | CBOT |
| Grains and Oilseeds | SOYBEANS | S | CBOT |
| Grains and Oilseeds | SOYBEANS | ZS | CBOT |
| Grains and Oilseeds | WHEAT | W | CBOT |
| Grains and Oilseeds | WHEAT | ZW | CBOT |
| Grains and Oilseeds | WHEAT (MINI) | XW | CBOT |
| Grains and Oilseeds | WHEAT (MINI) | YW | CBOT |
| Indexes | $25 DJ | DD | CBOT |
| Indexes | CONTINUOUS COMMODITY INDEX | CI | NYBOT |
| Indexes | DJ $5 (E-MINI) | YM | CBOT |
| Indexes | DJ INDUSTRIAL AVG | DJ | CBOT |
| Indexes | DJ INDUSTRIAL AVG | ZD | CBOT |
| Indexes | DJ-UBS COMMODITY INDEX | AW | CBOT |
| Indexes | MSCI EAFE INDEX | MFS | NYLF |
| Indexes | NASDAQ 100 INDEX | ND | CME |
| Indexes | NASDAQ 100 INDEX (E-MINI) | NQ | CME |
| Indexes | NIKKEI 225 INDEX $ INDEX | NK | CME |
| Indexes | NIKKEI 225 INDEX $ INDEX | NKD | CME |
| Indexes | NIKKEI 225 INDEX YEN INDEX | NIY | CME |
| Indexes | RUSSELL 1000 (MINI) | RMF | NYBOT |
| Indexes | RUSSELL 2000 (MINI) | TFS | NYBOT |
| Indexes | S&P 500 INDEX | SP | CME |
| Indexes | S&P 500 INDEX (E-MINI) | ES | CME |
| Indexes | S&P GSCI | GD | CME |
| Indexes | S&P GSCI | GI | CME |
| Indexes | S&P GSCI EXCESS RETURN | GIE | CME |
| Indexes | S&P MIDCAP 400 INDEX (E-MINI) | EMD | CME |
| Indexes | S&P SMALLCAP 600 (E-MINI) | SMC | CME |
| Indexes | S&P/BARRA GROWTH INDEX | SG | CME |
| Indexes | S&P/BARRA VALUE INDEX | SU | CME |
| Interest Rates | 1 MONTH EURODOLLAR | GLB | CME |
| Interest Rates | 10 YEAR T-NOTES | TY | CBOT |
| Interest Rates | 10 YEAR T-NOTES | ZN | CBOT |
| Interest Rates | 10 YEAR US INT RATE SWAP | SR | CBOT |
| Interest Rates | 2 YEAR T-NOTES | ZT | CBOT |
| Interest Rates | 30 YEAR US INT RATE SWAP | I3 | CBOT |
| Interest Rates | 5 YEAR T-NOTES | FV | CBOT |
| Interest Rates | 5 YEAR T-NOTES | ZF | CBOT |
| Interest Rates | 5 YEAR US INT RATE SWAP | SA | CBOT |
| Interest Rates | 7 YEAR US INT RATE SWAP | 7I | CBOT |
| Interest Rates | EURODOLLAR | ED | CME |
| Interest Rates | EURODOLLAR | GE | CME |
| Interest Rates | FED FUNDS 30 DAY | FF | CBOT |
| Interest Rates | FED FUNDS 30 DAY | ZQ | CBOT |
| Interest Rates | T-BONDS | US | CBOT |
| Interest Rates | T-BONDS | ZB | CBOT |
| Interest Rates | ULTRA T-BONDS | UB | CBOT |
| Livestock and Meats | FEEDER CATTLE | FC | CME |
| Livestock and Meats | FEEDER CATTLE | GF | CME |
| Livestock and Meats | LEAN HOGS | HE | CME |
| Livestock and Meats | LEAN HOGS | LH | CME |
| Livestock and Meats | LIVE CATTLE | LC | CME |
| Livestock and Meats | LIVE CATTLE | LE | CME |
| Metals | COPPER | HG | NYMEX |
| Metals | COPPER (E-MINI) | QC | NYMEX |
| Metals | GOLD | GC | NYMEX |
| Metals | GOLD (MINI) | YG | NYLF |
| Metals | GOLD 100 OZ | ZG | NYLF |
| Metals | Gold Spot | XAUUSDO | FOREX |
| Metals | MINY GOLD | QO | NYMEX |
| Metals | MINY SILVER | QI | NYMEX |
| Metals | MSCI EMERGING MARKETS | MME | NYLF |
| Metals | PALLADIUM | PA | NYMEX |
| Metals | Palladium Spot | XPDUSDO | FOREX |
| Metals | PLATINUM | PL | NYMEX |
| Metals | Platinum Spot | XPTUSDO | FOREX |
| Metals | SILVER | SI | NYMEX |
| Metals | SILVER 1000 OZ (E-MINI) | XSN | NYMEX |
| Metals | SILVER 5000 OZ | ZI | NYLF |
| Metals | Silver Spot | XAGUSDO | FOREX |
| Metals | SIZED SILVER (MINI) | YI | NYLF |
| Other Asian Currencies | Hong Kong Dollar | USDHKD | FOREX |
| Other Asian Currencies | Indian Rupee | USDINR | FOREX |
| Other Asian Currencies | Indonesian Rupiah | USDIDR | FOREX |
| Other Asian Currencies | Malaysian Ringt | USDMYR | FOREX |
| Other Asian Currencies | Philippine Peso | EURPHP | FOREX |
| Other Asian Currencies | Philippine Peso | USDPHP | FOREX |
| Other Asian Currencies | Singapore Dollar | USDSGD | FOREX |
| Other Asian Currencies | South Korean Won | USDKRW | FOREX |
| Other Asian Currencies | Thai Baht | USDTHB | FOREX |
| Other European Currencies | Czech Koruna | USDCZK | FOREX |
| Other European Currencies | Danish Krone | USDDKK | FOREX |
| Other European Currencies | Hungarian Forint | USDHUF | FOREX |
| Other European Currencies | Norwegian Krone | USDNOK | FOREX |
| Other European Currencies | Polish New Zloty | USDPLN | FOREX |
| Other European Currencies | Russian Ruble | USDRUB | FOREX |
| Other European Currencies | Slovak Koruna | USDSKK | FOREX |
| Other European Currencies | Swedish Krona | USDSEK | FOREX |
| Other World Currencies | Brazilian Real | USDBRL | FOREX |
| Other World Currencies | Egyptian Pound | USDEGP | FOREX |
| Other World Currencies | Israeli Shekel | USDILS | FOREX |
| Other World Currencies | Kuwaiti Dinar | USDKWD | FOREX |
| Other World Currencies | Mexican Peso | USDMXN | FOREX |
| Other World Currencies | South African Rand | USDZAR | FOREX |
| Other World Currencies | Tunisian Dinar | USDTND | FOREX |
| Real Estate | NY COMMUTER HOME PRICE INDEX | NYM | CME |
| Real Estate | WASHINGTON D.C. HOME PRICE INDEX | WDC | CME |
How to Use This Futures Market Table
Use the symbol to identify the market, the exchange to know where the contract is traded, the min tick to understand the smallest price movement, and the tick value to calculate potential profit or loss per contract.
Best Futures Markets for Beginners
Many beginner day traders start with liquid index futures such as ES and NQ because they usually offer strong volume, clear price action, and active intraday movement. However, risk management is essential because futures trading involves leverage.